Find activities that fit your day and make the most of your stay in Key West.
Browse by departure time. Click an activity name to view details, check availability, and book online.
| Departure | Activity | Check-in | Duration |
| 9:00 AM | Rise & Reef Morning Snorkel | 8:30 AM | 3 Hours |
| 9:00 AM | Parasailing | 8:30 AM | Up to 1 Hour |
| 9:30 AM | Jet Ski Island Tour | 8:30 AM | 1.5 Hours |
| 10:00 AM | Jet Ski Island Tour | 9:00 AM | 1.5 Hours |
| 10:00 AM | Do It All Adventure | 9:15 AM | 6 Hours |
| 10:00 AM | Self-Drive Safari Eco Boat Tour | 9:15 AM | 2.5 Hours |
| 10:00 AM | Parasailing | 9:30 AM | Up to 1 Hour |
| 11:00 AM | Sandbar & Kayak Eco Adventure | 10:15 AM | 5 Hours |
| 11:00 AM | Key West Kayak Tour | 10:15 AM | 5 Hours |
| 11:00 AM | Ultimate Sandbar & Dolphin Adventure | 10:15 AM | 5 Hours |
| 11:00 AM | Dolphin Watch & Snorkel | 10:30 AM | 3 Hours |
| 11:00 AM | Parasailing | 10:30 AM | Up to 1 Hour |
| 11:30 AM | Jet Ski Island Tour | 10:30 AM | 1.5 Hours |
| 12:00 PM | Jet Ski Island Tour | 11:00 AM | 1.5 Hours |
| 12:00 PM | Parasailing | 11:30 AM | Up to 1 Hour |
| 1:00 PM | Self-Drive Safari Eco Boat Tour | 12:15 PM | 2.5 Hours |
| 1:00 PM | Parasailing | 12:30 PM | Up to 1 Hour |
| 1:00 PM | Dip & Sip Afternoon Snorkel | 12:30 PM | 3 Hours |
| 1:30 PM | Jet Ski Island Tour | 12:30 PM | 1.5 Hours |
| 2:00 PM | Jet Ski Island Tour | 1:00 PM | 1.5 Hours |
| 2:00 PM | Parasailing | 1:30 PM | Up to 1 Hour |
| 3:00 PM | Parasailing | 2:30 PM | Up to 1 Hour |
| 4:00 PM | Jet Ski Island Tour | 3:00 PM | 1.5 Hours |
| 4:00 PM | Parasailing | 3:30 PM | Up to 1 Hour |
| 4:30 PM | Happy Hour Sandbar & Sunset Excursion | 4:00 PM | 4 Hours |
| 5:00 PM | Parasailing | 4:30 PM | Up to 1 Hour |
| 5:30 PM | Two Reef Snorkel & Sunset Cruise | 5:00 PM | 3 Hours |
| 5:30 PM | Dolphin, Snorkel & Sunset Combo | 5:00 PM | 3 Hours |
| 6:00 PM | Jet Ski Island Tour | 5:00 PM | 1.5 Hours |
| 6:00 PM | Parasailing | 5:30 PM | Up to 1 Hour |
| 6:30 PM | Sunset Dinner Cruise | 5:30 PM | 2 Hours |
| 6:30 PM | Sunset Sip & Sail | 5:30 PM | 2 Hours |
Activities & Rentals with Flexible Start Times
Click an activity name to view details, check availability, and book online.
| Available Start | Activity | Duration |
| 8:00 AM | Golf Cart Rentals | Hourly & Weekly |
| 9:00 AM | Boat Rentals | 4 or 8 Hours |
| 9:00 AM | Boat Rentals With Captain | Half Day or Full Day |
| 9:00 AM | Smathers Beach Pass & Rentals | Flexible |
Daily Departure Schedule FAQs
Are the departure times on this Daily Departure Schedule current?
Yes. The Daily Departure Schedule is kept up to date and reflects current departure and check-in times. In rare cases, activities may be delayed, rescheduled, or canceled due to weather or other operational conditions. Guests with reservations will be notified if their trip is affected.
Why is there a check-in time and a departure time?
The check-in time is when you should arrive to complete check-in, sign any required waivers, and prepare for boarding. The departure time is when your activity leaves the dock.
When should I arrive?
Please arrive at your scheduled check-in time to allow enough time for check-in, signing waivers, and boarding. If you are driving, please allow extra time to find parking before your scheduled check-in.
Can I book directly from this schedule?
Yes. Simply click the activity name to view complete trip details, check availability, and book online.
Are all activities listed by departure time?
Scheduled departures are listed chronologically throughout the day. Activities with flexible start times, such as golf cart rentals, boat rentals, and Smathers Beach Passes, are listed separately in the Flexible Start Times section.